COFRA KEDIRI WORKWEAR SHORT SUPERSTRETCH
33,00 €
COFRA Kediri Workwear Short Superstretch offers comfort and flexibility. Made from stretchable, durable fabric with multiple pockets, ideal for active work environments.
COFRA KEDIRI WORKWEAR SHORT SUPERSTRETCH
2 wide front pockets, double back pocket with flap closed with snap, fabric with high elastic perception, hammer loop, left side pocket with double opening (with snap and zip closure), right side pocket closed with snap
STANDARD:
EN ISO 13688:2013
COMPOSITION:Â 60% cotton – 37% polyester – 3% elastane
GRAMMAGE: 245 g/m²
CODE / PACKAGING:
V619-0 KEDIRI – packed in bag
AREA OF USE:Â construction industry, industry, logistics
GENDER:Â MAN
PERFORMANCE E PLUS:Â NON METAL DETECTABLE
MARKING

MATERIALS AND TECHNOLOGIES




Brand |
Cofra |
---|---|
Color |
Anthracite ,Black ,Navy blue ,Khaki |
Size # |
44 ,45 ,46 ,47 ,48 ,49 ,50 ,51 ,52 ,53 ,54 ,55 ,56 ,57 ,58 ,59 ,60 ,61 ,62 ,63 ,64 |
Shipping & Receive products
Shipping with Akis express. We will ship your order to your closest Akis express store.Â
Once your purchase is complete, we will send you an email with the tracking number so you can track your order.

MAN SIZES
Â
COFRA garments are rugged and durable as well as comfortable. 11 sizes for jackets and 19 for trousers allow you to find the perfect size. Our sizes comply with the European standards and fit any chest, waist and inside leg sizes. Selecting the right size of trousers is essential in order to position the knee-pad pocket into the right place and to benefit from the ergonomic cut which ensures ease of movement.
The sizes quoted in the charts refer to the user’s measures. Garment sizes, instead, are different from those quoted in the charts because they are wider than body measures and they change according to the wearability of each garment.
Â
Â
Â
POLO SHIRT, T-SHIRT | Firstly find out your chest size and then height | ||||||||
---|---|---|---|---|---|---|---|---|---|
US – UK – EU SIZE CHART | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
cm | 82/86 | 86/94 | 94/98 | 98/106 | 106/110 | 110/118 | 118/126 | 126/130 | |
inch | 32/34 | 34/37 | 37/39 | 39/42 | 42/43 | 43/46 | 46/50 | 50/51 | |
cm | 164/170 | 170/176 | 176/182 | 176/182 | 182/188 | 182/194 | 188/200 | 194/200 | |
inch | 64/67 | 64/69 | 69/71 | 69/71 | 71/74 | 74/76 | 76/78 | 76/78 |
Â
Â
JACKETS, WAISTCOATS, OVERALLS | Firstly find out your chest size and then height | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US – UK SIZES | 35 | 36 | 38 | 39 | 41 | 43 | 44 | 46 | 47 | 49 | 50 | |
EU SIZES | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
cm | 86/90 | 90/94 | 94/98 | 98/102 | 102/106 | 106/110 | 110/114 | 114/118 | 118/122 | 122/126 | 126/130 | |
inch | 34/36 | 36/37 | 37/39 | 39/41 | 41/42 | 42/44 | 44/46 | 46/47 | 47/49 | 49/50 | 50/51 | |
cm | 164/170 | 170/176 | 176/182 | 176/182 | 182/188 | 182/188 | 182/194 | 194/200 | 194/200 | 194/200 | 194/200 | |
inch | 64/66 | 66/69 | 69/71 | 69/71 | 69/71 | 71/74 | 71/74 | 74/76 | 74/76 | 76/78 | 76/78 | |
US – UK – EU SIZES | S | M | L | XL | 2XL | 3XL | 4XL |
Â
Â
Â
TROUSERS, BIBS | Firstly find out your waist size and then your inside leg length | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NORMAL US – UK SIZES | 30 | 32 | 33 | 35 | 36 | 38 | 39 | 41 | 43 | 44 | 46 | |
SCANDINAVIAN SIZES | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | |
EU SIZES | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
cm | 71/75 | 76/80 | 81/85 | 86/90 | 91/95 | 96/100 | 101/105 | 106/110 | 111/115 | 116/120 | 121/125 | |
inch | 28/30 | 30/31 | 32/33 | 34/35 | 36/37 | 38/39 | 40/41 | 42/43 | 44/45 | 46/47 | 48/49 | |
cm | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | |
inch | 31 | 31 | 31 | 32 | 32 | 33 | 33 | 33 | 34 | 34 | 35 | |
US – UK – EU SIZES | S | M | L | XL | 2XL | 3XL | 4XL |
Â
SHORT
US – UK SIZES | S36 | S38 | S39 | S41 | |
---|---|---|---|---|---|
SCANDINAVIAN SIZES | D104 | D108 | D112 | D116 | |
EU SIZES | S52 | S54 | S56 | S58 | |
cm | 91/95 | 96/100 | 101/105 | 106/110 | |
inch | 36/37 | 38/39 | 40/41 | 42/43 | |
cm | 75 | 76 | 77 | 78 | |
inch | 29 | 29 | 30 | 30 |
Â
LONG
US – UK SIZES | L33 | L35 | L36 | L38 | |
---|---|---|---|---|---|
SCANDINAVIAN SIZES | C148 | C150 | C152 | C154 | |
EU SIZES | L48 | L50 | L52 | L54 | |
cm | 81/85 | 86/90 | 91/95 | 96/100 | |
inch | 32/33 | 34/35 | 36/37 | 38/39 | |
cm | 87 | 88 | 89 | 90 | |
inch | 34 | 34 |
Â
RIGHT FIT – THE PERFECT SIZE Â
COFRA has developed the new RIGHT-FIT sizing system, thus making trousers more comfortable  to wear. The new RIGHT-FIT system allows to choose SIZES with different leg lengths though maintaining the same waist circumference, and ensures the perfect fitting of trousers to one’s own build and the perfect positioning of knee-pad pockets. Moreover, the extension edge allows to further personalize the garment changing its length. For sizing guide to select the correct size of your trousers, see our size chart.
Â
Each colour can have a different shade. Various sizes and batches from different suppliers can be in our stock, for each product and line. Therefore, shipments of the same article having sizes of different colour shades could be arranged.
WOMAN SIZES
COFRA garments are rugged and durable as well as comfortable. 10 sizes for jackets and 10 for trousers allow you to find the perfect size. Our sizes comply with the European standards and fit any chest, waist and inside leg sizes. Selecting the right size of trousers is essential in order to position the knee-pad pocket into the right place and to benefit from the ergonomic cut which ensures ease of movement.
The sizes quoted in the charts refer to the user’s measures. Garment sizes, instead, are different from those quoted in the charts because they are wider than body measures and they change according to the wearability of each garment.
Â
Â
Â
T-SHIRTS | Firstly find out your chest size, your waist circumference and then height | |||||
US – UK – EU SIZE CHART | S | M | L | XL | 2XL | |
cm | 74/81 | 82/89 | 90/97 | 98/105 | 106/113 | |
inch | 29/31 | 32/35 | 35/38 | 39/41 | 42/45 | |
cm | 62/69 | 70/77 | 78/85 | 86/93 | 94/101 | |
inch | 24/27 | Â 27/30 | Â 30/33 | Â 33/36 | Â 37/39 | |
| cm | 162/164 | 166/168 | 170/172 | 174/176 | 178/180 |
inch | 63/64 | 65/66 | 66/67 | 68/69 | 70/71 |
Â
Â
JACKETS | Firstly find out your chest size, your waist circumference and then height | ||||||||||
US – UK SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
EU SIZES | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
cm | 74/77 | 78/81 | 82/85 | 86/89 | 90/93 | 94/97 | 98/101 | 102/105 | 106/109 | 110/113 | |
inch | 29/30 | 31/32 | 33/34 | 34/35 | 36/37 | 37/38 | 39/40 | 40/41 | 42/43 | 43/45 | |
cm | 62/65 | 66/69 | 70/73 | 74/77 | 78/81 | 82/85 | 86/89 | 90/93 | 94/97 | 98/101 | |
inch | 24/26 | 25/27 | 27/28 | 29/30 | 30/31 | 32/33 | 33/35 | 35/36 | 37/38 | 38/39 | |
cm | 162/164 | 162/164 | 166/168 | 166/168 | 170/172 | 170/172 | 174/176 | 174/176 | 178/180 | 178/180 | |
inch | 63/64 | 63/64 | 65/66 | 65/66 | 66/67 | 66/67 | 68/69 | 68/69 | 70/71 | 70/71 | |
US – UK – EU SIZES | S | M | L | XL | 2XL |
Â
Â
TROUSERS | Firstly find out your waist circumference, your pelvis circumference, your inside leg and then height | ||||||||||
US – UK SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
EU SIZES | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
cm | 62/65 | 66/69 | 70/73 | 74/77 | 78/81 | 82/85 | 86/89 | 90/93 | 94/97 | 98/101 | |
inch | 24/26 | 25/27 | 27/28 | 29/30 | 30/31 | 32/33 | 33/35 | 35/36 | 37/38 | 38/39 | |
cm | 84/87 | 88/91 | 92/95 | 96/99 | 100/103 | 104/107 | 108/111 | 112/115 | 116/119 | 120/123 | |
inch | 33/34 | 34/35 | 36/37 | 37/38 | 39/40 | 40/42 | 42/43 | 44/45 | 45/46 | 47/48 | |
cm | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | |
inch | 30 | 30 | 31 | 31 | 31 | 32 | 32 | 33 | 33 | 33 | |
cm | 162/164 | 162/164 | 166/168 | 166/168 | 170/172 | 170/172 | 174/176 | 174/176 | 178/180 | 178/180 | |
inch | 63/64 | 63/64 | 65/66 | 65/66 | 66/67 | 66/67 | 68/69 | 68/69 | 70/71 | 70/71 | |
US – UK – EU SIZES | S | M | L | XL | 2XL |
RIGHT FIT – THE PERFECT SIZE Â
COFRA has developed the new RIGHT-FIT sizing system, thus making trousers more comfortable  to wear. The new RIGHT-FIT system allows to choose SIZES with different leg lengths though maintaining the same waist circumference, and ensures the perfect fitting of trousers to one’s own build and the perfect positioning of knee-pad pockets. Moreover, the extension edge allows to further personalize the garment changing its length. For sizing guide to select the correct size of your trousers, see our size chart.
Â
Each colour can have a different shade. Various sizes and batches from different suppliers can be in our stock, for each product and line. Therefore, shipments of the same article having sizes of different colour shades could be arranged.
Reviews
There are no reviews yet.